# American Bank (Pennsylvania) CD rates

As of October 23, 2026, American Bank (Pennsylvania)'s highest tracked CD rate is 4.10% APY on a 90-day CD ($500 minimum). That is 3.6 times the FDIC national average for 3-month CDs (1.14%). Standard CD rates range from 3.50% to 4.10% APY.

Canonical page: https://apyledger.com/cd-rates/american-bank-pennsylvania
Institution: American Bank (FDIC 34422)
Aliases: 
Status: live
Last verified: 2026-10-23T14:18:28.000Z (October 23, 2026)
Official source: https://ambk.com/rates/personal-deposits/cds/
Coverage: Personal CDs from 90 days to 60 months, plus a 120-day Instant Access CD, with a $500 minimum deposit. Instant Access CDs are not available for IRAs. Rates are subject to change at any time without notice. Penalties may apply for early withdrawal.
Treasury comparison date: 2026-10-22. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Personal CD | standard | 90 days | $500 | 4.10% | Not ZIP-priced | −0.16% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |
| Personal CD | standard | 120 days | $500 | 3.80% | Not ZIP-priced | −0.53% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |
| Personal CD | standard | 182 days | $500 | 4.10% | Not ZIP-priced | −0.24% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |
| Personal CD | standard | 9 months | $500 | 4.10% | Not ZIP-priced | −0.30% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |
| Personal CD | standard | 12 months | $500 | 4.10% | Not ZIP-priced | −0.36% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |
| Personal CD | standard | 18 months | $500 | 4.10% | Not ZIP-priced | −0.48% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |
| Personal CD | standard | 24 months | $500 | 4.10% | Not ZIP-priced | −0.60% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |
| Personal CD | standard | 30 months | $500 | 3.50% | Not ZIP-priced | −1.24% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |
| Personal CD | standard | 36 months | $500 | 3.80% | Not ZIP-priced | −0.98% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |
| Personal CD | standard | 48 months | $500 | 3.80% | Not ZIP-priced | −1.01% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |
| Personal CD | standard | 60 months | $500 | 3.80% | Not ZIP-priced | −1.04% | 2026-10-23T14:18:28.000Z | [Snapshot 1033](https://apyledger.com/snapshots/1033) |

Rates and eligibility can change. ZIP-specific quotes must not be treated as statewide or nationwide offers. Confirm terms with the institution before opening an account. This is not financial advice.
