# Brightbridge Credit Union CD and share certificate rates

As of October 22, 2026, Brightbridge Credit Union's highest tracked CD (share certificate) rate is 4.00% APY on a 10-month CD ($500 minimum). That is 2.3 times the FDIC national average for 12-month CDs (1.76%). Standard CD rates range from 0.85% to 4.00% APY.

Canonical page: https://apyledger.com/cd-rates/brightbridge-credit-union
Institution: Brightbridge Credit Union (NCUA 68693)
Aliases: 
Status: live
Last verified: 2026-10-22T16:21:18.000Z (October 22, 2026)
Official source: https://www.brightbridge.com/deposit-rates
Coverage: Membership required. Certificates from 3 to 60 months ($500) and Premium certificates ($50,000); the 5-month certificate requires $250. Early withdrawal penalties may apply.
Treasury comparison date: 2026-10-21. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Premium Certificate | standard | 3 months | $50,000 | 3.65% | Not ZIP-priced | −0.65% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate | standard | 3 months | $500 | 3.55% | Not ZIP-priced | −0.75% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate (Non-IRA) | standard | 5 months | $250 | 3.55% | Not ZIP-priced | −0.84% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Premium Certificate | standard | 6 months | $50,000 | 3.65% | Not ZIP-priced | −0.75% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate | standard | 6 months | $500 | 3.55% | Not ZIP-priced | −0.85% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate | standard | 9 months | $500 | 3.55% | Not ZIP-priced | −0.93% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate | standard | 10 months | $500 | 4.00% | Not ZIP-priced | −0.51% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Premium Certificate | standard | 12 months | $50,000 | 3.45% | Not ZIP-priced | −1.12% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate | standard | 12 months | $500 | 3.35% | Not ZIP-priced | −1.22% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Premium Certificate | standard | 18 months | $50,000 | 3.35% | Not ZIP-priced | −1.37% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate | standard | 18 months | $500 | 3.25% | Not ZIP-priced | −1.47% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Premium Certificate | standard | 24 months | $50,000 | 2.10% | Not ZIP-priced | −2.77% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate | standard | 24 months | $500 | 2.00% | Not ZIP-priced | −2.87% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Premium Certificate | standard | 36 months | $50,000 | 1.15% | Not ZIP-priced | −3.80% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate | standard | 36 months | $500 | 1.05% | Not ZIP-priced | −3.90% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Premium Certificate | standard | 48 months | $50,000 | 0.95% | Not ZIP-priced | −4.03% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate | standard | 48 months | $500 | 0.85% | Not ZIP-priced | −4.13% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Premium Certificate | standard | 60 months | $50,000 | 1.00% | Not ZIP-priced | −4.01% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |
| Certificate | standard | 60 months | $500 | 0.90% | Not ZIP-priced | −4.11% | 2026-10-22T16:21:18.000Z | [Snapshot 323](https://apyledger.com/snapshots/323) |

Rates and eligibility can change. ZIP-specific quotes must not be treated as statewide or nationwide offers. Confirm terms with the institution before opening an account. This is not financial advice.
