# Citizens Bank CD rates

As of October 22, 2026, Citizens Bank's best CD rate for ZIP 02108 (Boston, MA) is 4.40% APY on a 10-month relationship CD ($25,000 minimum). That is 2.5 times the FDIC national average for 12-month CDs (1.76%). The best rate was 4.40% APY in all 2 ZIP codes checked.

Canonical page: https://apyledger.com/cd-rates/citizens-bank
Institution: Citizens Bank, National Association (FDIC 57957)
Aliases: Citizens
Status: live
Last verified: 2026-10-22T08:23:14.000Z (October 22, 2026)
Official source: https://www.citizensbank.com/savings/cds-certificates-of-deposit/online-certificate-of-deposit.aspx
Coverage: Online CD quotes are specific to the ZIP codes checked and require a Citizens Quest or Citizens Private Client checking account. New-money requirements apply; confirm eligibility with Citizens.
Treasury comparison date: 2026-10-21. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5-Month CD | relationship | 5 months | $25,000 | 4.25% | ZIP 02108 (Boston, MA) | −0.14% | 2026-10-22T08:23:14.000Z | [Snapshot 172](https://apyledger.com/snapshots/172) |
| 10-Month CD | relationship | 10 months | $25,000 | 4.40% | ZIP 02108 (Boston, MA) | −0.11% | 2026-10-22T08:23:14.000Z | [Snapshot 172](https://apyledger.com/snapshots/172) |
| 14-Month CD | relationship | 14 months | $1,000 | 3.10% | ZIP 02108 (Boston, MA) | −1.52% | 2026-10-22T08:23:14.000Z | [Snapshot 172](https://apyledger.com/snapshots/172) |
| 5-Month CD | relationship | 5 months | $25,000 | 4.25% | ZIP 02919 (Johnston, RI) | −0.14% | 2026-10-22T08:23:03.000Z | [Snapshot 171](https://apyledger.com/snapshots/171) |
| 10-Month CD | relationship | 10 months | $25,000 | 4.40% | ZIP 02919 (Johnston, RI) | −0.11% | 2026-10-22T08:23:03.000Z | [Snapshot 171](https://apyledger.com/snapshots/171) |
| 14-Month CD | relationship | 14 months | $1,000 | 3.10% | ZIP 02919 (Johnston, RI) | −1.52% | 2026-10-22T08:23:03.000Z | [Snapshot 171](https://apyledger.com/snapshots/171) |

Rates and eligibility can change. ZIP-specific quotes must not be treated as statewide or nationwide offers. Confirm terms with the institution before opening an account. This is not financial advice.
