# FIG Credit Union CD and share certificate rates

As of October 22, 2026, FIG Credit Union's highest tracked CD (share certificate) rate is 4.15% APY on a 60-month relationship CD ($100,000 minimum). That is 2.9 times the FDIC national average for 60-month CDs (1.41%). Standard CD rates range from 2.00% to 3.90% APY.

Canonical page: https://apyledger.com/cd-rates/fig-credit-union
Institution: Farmers Insurance Federal Credit Union (NCUA 1074)
Aliases: FIGFCU, Farmers Insurance Federal Credit Union, Farmers Insurance FCU
Status: live
Last verified: 2026-10-22T12:04:46.000Z (October 22, 2026)
Official source: https://figfcu.org/deposit-account-rates
Coverage: Membership is open to Farmers employees and agents, relatives of members, and any U.S. resident through the American Consumer Council at no cost.
Treasury comparison date: 2026-10-21. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Limited Time 3-Month Share Certificate | promotional | 3 months | $1,000 | 4.00% | Not ZIP-priced | −0.29% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 3 months | $1,000 | 2.00% | Not ZIP-priced | −2.29% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 3 months | $100,000 | 2.00% | Not ZIP-priced | −2.29% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Limited Time 6-Month Share Certificate | promotional | 6 months | $1,000 | 4.00% | Not ZIP-priced | −0.40% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 6 months | $1,000 | 2.75% | Not ZIP-priced | −1.65% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 6 months | $100,000 | 2.75% | Not ZIP-priced | −1.65% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Limited Time No Penalty 9-Month Certificate | promotional | 9 months | $1,000 | 4.00% | Not ZIP-priced | −0.48% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 9 months | $1,000 | 2.85% | Not ZIP-priced | −1.63% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 9 months | $100,000 | 2.85% | Not ZIP-priced | −1.63% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 12 months | $1,000 | 3.25% | Not ZIP-priced | −1.32% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 12 months | $100,000 | 3.25% | Not ZIP-priced | −1.32% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 18 months | $1,000 | 2.75% | Not ZIP-priced | −1.97% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 18 months | $100,000 | 2.75% | Not ZIP-priced | −1.97% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 24 months | $1,000 | 2.75% | Not ZIP-priced | −2.12% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 24 months | $100,000 | 2.75% | Not ZIP-priced | −2.12% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 30 months | $1,000 | 3.00% | Not ZIP-priced | −1.91% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 30 months | $100,000 | 3.00% | Not ZIP-priced | −1.91% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate - Direct Deposit Bonus | relationship | 36 months | $100,000 | 3.65% | Not ZIP-priced | −1.30% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate - Direct Deposit Bonus | relationship | 36 months | $1,000 | 3.50% | Not ZIP-priced | −1.45% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 36 months | $100,000 | 3.40% | Not ZIP-priced | −1.55% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 36 months | $1,000 | 3.25% | Not ZIP-priced | −1.70% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate - Direct Deposit Bonus | relationship | 48 months | $100,000 | 3.90% | Not ZIP-priced | −1.08% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate - Direct Deposit Bonus | relationship | 48 months | $1,000 | 3.75% | Not ZIP-priced | −1.23% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 48 months | $100,000 | 3.65% | Not ZIP-priced | −1.33% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 48 months | $1,000 | 3.50% | Not ZIP-priced | −1.48% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate - Direct Deposit Bonus | relationship | 60 months | $100,000 | 4.15% | Not ZIP-priced | −0.86% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate - Direct Deposit Bonus | relationship | 60 months | $1,000 | 4.00% | Not ZIP-priced | −1.01% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 60 months | $100,000 | 3.90% | Not ZIP-priced | −1.11% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |
| Share Certificate | standard | 60 months | $1,000 | 3.75% | Not ZIP-priced | −1.26% | 2026-10-22T12:04:46.000Z | [Snapshot 261](https://apyledger.com/snapshots/261) |

Rates and eligibility can change. ZIP-specific quotes must not be treated as statewide or nationwide offers. Confirm terms with the institution before opening an account. This is not financial advice.
