# KeyBank CD rates

As of October 22, 2026, KeyBank's best CD rate for ZIP 14202 (Buffalo, NY) is 4.00% APY on a 12-month relationship CD ($10,000 minimum). That is 2.3 times the FDIC national average for 12-month CDs (1.76%). The best rate was 4.00% APY in all 3 ZIP codes checked.

Canonical page: https://apyledger.com/cd-rates/keybank
Institution: KeyBank National Association (FDIC 17534)
Aliases: Key Bank, Key
Status: live
Last verified: 2026-10-22T10:34:43.000Z (October 22, 2026)
Official source: https://onlinea.key.com/uap/SvltUap?target=CtrlStart&mode=26&redirectURL=https%3A%2F%2Fonlinea.key.com%2Fuap%2FSvltKdd%3Fmode%3D3%26id%3DKCOCHT-TCDM
Coverage: Promotional Key Tiered CD quotes for the ZIP codes checked, by opening balance. Relationship Reward rates require an eligible Key checking account. Standard tiered CD terms are not listed.
Treasury comparison date: 2026-10-21. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $10,000 | 4.00% | ZIP 14202 (Buffalo, NY) | −0.57% | 2026-10-22T10:33:49.000Z | [Snapshot 234](https://apyledger.com/snapshots/234) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $25,000 | 4.00% | ZIP 14202 (Buffalo, NY) | −0.57% | 2026-10-22T10:33:49.000Z | [Snapshot 234](https://apyledger.com/snapshots/234) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $50,000 | 4.00% | ZIP 14202 (Buffalo, NY) | −0.57% | 2026-10-22T10:33:49.000Z | [Snapshot 234](https://apyledger.com/snapshots/234) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $2,500 | 3.75% | ZIP 14202 (Buffalo, NY) | −0.82% | 2026-10-22T10:33:49.000Z | [Snapshot 234](https://apyledger.com/snapshots/234) |
| Key Tiered CD | promotional | 12 months | $10,000 | 3.75% | ZIP 14202 (Buffalo, NY) | −0.82% | 2026-10-22T10:33:49.000Z | [Snapshot 233](https://apyledger.com/snapshots/233) |
| Key Tiered CD | promotional | 12 months | $25,000 | 3.75% | ZIP 14202 (Buffalo, NY) | −0.82% | 2026-10-22T10:33:49.000Z | [Snapshot 233](https://apyledger.com/snapshots/233) |
| Key Tiered CD | promotional | 12 months | $50,000 | 3.75% | ZIP 14202 (Buffalo, NY) | −0.82% | 2026-10-22T10:33:49.000Z | [Snapshot 233](https://apyledger.com/snapshots/233) |
| Key Tiered CD | promotional | 12 months | $2,500 | 3.50% | ZIP 14202 (Buffalo, NY) | −1.07% | 2026-10-22T10:33:49.000Z | [Snapshot 233](https://apyledger.com/snapshots/233) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $10,000 | 4.00% | ZIP 14202 (Buffalo, NY) | −0.84% | 2026-10-22T10:33:49.000Z | [Snapshot 234](https://apyledger.com/snapshots/234) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $25,000 | 4.00% | ZIP 14202 (Buffalo, NY) | −0.84% | 2026-10-22T10:33:49.000Z | [Snapshot 234](https://apyledger.com/snapshots/234) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $50,000 | 4.00% | ZIP 14202 (Buffalo, NY) | −0.84% | 2026-10-22T10:33:49.000Z | [Snapshot 234](https://apyledger.com/snapshots/234) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $2,500 | 3.75% | ZIP 14202 (Buffalo, NY) | −1.09% | 2026-10-22T10:33:49.000Z | [Snapshot 234](https://apyledger.com/snapshots/234) |
| Key Tiered CD | promotional | 23 months | $10,000 | 3.75% | ZIP 14202 (Buffalo, NY) | −1.09% | 2026-10-22T10:33:49.000Z | [Snapshot 233](https://apyledger.com/snapshots/233) |
| Key Tiered CD | promotional | 23 months | $25,000 | 3.75% | ZIP 14202 (Buffalo, NY) | −1.09% | 2026-10-22T10:33:49.000Z | [Snapshot 233](https://apyledger.com/snapshots/233) |
| Key Tiered CD | promotional | 23 months | $50,000 | 3.75% | ZIP 14202 (Buffalo, NY) | −1.09% | 2026-10-22T10:33:49.000Z | [Snapshot 233](https://apyledger.com/snapshots/233) |
| Key Tiered CD | promotional | 23 months | $2,500 | 3.50% | ZIP 14202 (Buffalo, NY) | −1.34% | 2026-10-22T10:33:49.000Z | [Snapshot 233](https://apyledger.com/snapshots/233) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $10,000 | 4.00% | ZIP 44114 (Cleveland, OH) | −0.57% | 2026-10-22T10:34:18.000Z | [Snapshot 238](https://apyledger.com/snapshots/238) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $25,000 | 4.00% | ZIP 44114 (Cleveland, OH) | −0.57% | 2026-10-22T10:34:18.000Z | [Snapshot 238](https://apyledger.com/snapshots/238) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $50,000 | 4.00% | ZIP 44114 (Cleveland, OH) | −0.57% | 2026-10-22T10:34:18.000Z | [Snapshot 238](https://apyledger.com/snapshots/238) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $2,500 | 3.75% | ZIP 44114 (Cleveland, OH) | −0.82% | 2026-10-22T10:34:18.000Z | [Snapshot 238](https://apyledger.com/snapshots/238) |
| Key Tiered CD | promotional | 12 months | $10,000 | 3.75% | ZIP 44114 (Cleveland, OH) | −0.82% | 2026-10-22T10:34:18.000Z | [Snapshot 237](https://apyledger.com/snapshots/237) |
| Key Tiered CD | promotional | 12 months | $25,000 | 3.75% | ZIP 44114 (Cleveland, OH) | −0.82% | 2026-10-22T10:34:18.000Z | [Snapshot 237](https://apyledger.com/snapshots/237) |
| Key Tiered CD | promotional | 12 months | $50,000 | 3.75% | ZIP 44114 (Cleveland, OH) | −0.82% | 2026-10-22T10:34:18.000Z | [Snapshot 237](https://apyledger.com/snapshots/237) |
| Key Tiered CD | promotional | 12 months | $2,500 | 3.50% | ZIP 44114 (Cleveland, OH) | −1.07% | 2026-10-22T10:34:18.000Z | [Snapshot 237](https://apyledger.com/snapshots/237) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $10,000 | 4.00% | ZIP 44114 (Cleveland, OH) | −0.84% | 2026-10-22T10:34:18.000Z | [Snapshot 238](https://apyledger.com/snapshots/238) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $25,000 | 4.00% | ZIP 44114 (Cleveland, OH) | −0.84% | 2026-10-22T10:34:18.000Z | [Snapshot 238](https://apyledger.com/snapshots/238) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $50,000 | 4.00% | ZIP 44114 (Cleveland, OH) | −0.84% | 2026-10-22T10:34:18.000Z | [Snapshot 238](https://apyledger.com/snapshots/238) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $2,500 | 3.75% | ZIP 44114 (Cleveland, OH) | −1.09% | 2026-10-22T10:34:18.000Z | [Snapshot 238](https://apyledger.com/snapshots/238) |
| Key Tiered CD | promotional | 23 months | $10,000 | 3.75% | ZIP 44114 (Cleveland, OH) | −1.09% | 2026-10-22T10:34:18.000Z | [Snapshot 237](https://apyledger.com/snapshots/237) |
| Key Tiered CD | promotional | 23 months | $25,000 | 3.75% | ZIP 44114 (Cleveland, OH) | −1.09% | 2026-10-22T10:34:18.000Z | [Snapshot 237](https://apyledger.com/snapshots/237) |
| Key Tiered CD | promotional | 23 months | $50,000 | 3.75% | ZIP 44114 (Cleveland, OH) | −1.09% | 2026-10-22T10:34:18.000Z | [Snapshot 237](https://apyledger.com/snapshots/237) |
| Key Tiered CD | promotional | 23 months | $2,500 | 3.50% | ZIP 44114 (Cleveland, OH) | −1.34% | 2026-10-22T10:34:18.000Z | [Snapshot 237](https://apyledger.com/snapshots/237) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $10,000 | 4.00% | ZIP 98101 (Seattle, WA) | −0.57% | 2026-10-22T10:34:43.000Z | [Snapshot 240](https://apyledger.com/snapshots/240) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $25,000 | 4.00% | ZIP 98101 (Seattle, WA) | −0.57% | 2026-10-22T10:34:43.000Z | [Snapshot 240](https://apyledger.com/snapshots/240) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $50,000 | 4.00% | ZIP 98101 (Seattle, WA) | −0.57% | 2026-10-22T10:34:43.000Z | [Snapshot 240](https://apyledger.com/snapshots/240) |
| Key Tiered CD with Relationship Reward | relationship | 12 months | $2,500 | 3.75% | ZIP 98101 (Seattle, WA) | −0.82% | 2026-10-22T10:34:43.000Z | [Snapshot 240](https://apyledger.com/snapshots/240) |
| Key Tiered CD | promotional | 12 months | $10,000 | 3.75% | ZIP 98101 (Seattle, WA) | −0.82% | 2026-10-22T10:34:43.000Z | [Snapshot 239](https://apyledger.com/snapshots/239) |
| Key Tiered CD | promotional | 12 months | $25,000 | 3.75% | ZIP 98101 (Seattle, WA) | −0.82% | 2026-10-22T10:34:43.000Z | [Snapshot 239](https://apyledger.com/snapshots/239) |
| Key Tiered CD | promotional | 12 months | $50,000 | 3.75% | ZIP 98101 (Seattle, WA) | −0.82% | 2026-10-22T10:34:43.000Z | [Snapshot 239](https://apyledger.com/snapshots/239) |
| Key Tiered CD | promotional | 12 months | $2,500 | 3.50% | ZIP 98101 (Seattle, WA) | −1.07% | 2026-10-22T10:34:43.000Z | [Snapshot 239](https://apyledger.com/snapshots/239) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $10,000 | 4.00% | ZIP 98101 (Seattle, WA) | −0.84% | 2026-10-22T10:34:43.000Z | [Snapshot 240](https://apyledger.com/snapshots/240) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $25,000 | 4.00% | ZIP 98101 (Seattle, WA) | −0.84% | 2026-10-22T10:34:43.000Z | [Snapshot 240](https://apyledger.com/snapshots/240) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $50,000 | 4.00% | ZIP 98101 (Seattle, WA) | −0.84% | 2026-10-22T10:34:43.000Z | [Snapshot 240](https://apyledger.com/snapshots/240) |
| Key Tiered CD with Relationship Reward | relationship | 23 months | $2,500 | 3.75% | ZIP 98101 (Seattle, WA) | −1.09% | 2026-10-22T10:34:43.000Z | [Snapshot 240](https://apyledger.com/snapshots/240) |
| Key Tiered CD | promotional | 23 months | $10,000 | 3.75% | ZIP 98101 (Seattle, WA) | −1.09% | 2026-10-22T10:34:43.000Z | [Snapshot 239](https://apyledger.com/snapshots/239) |
| Key Tiered CD | promotional | 23 months | $25,000 | 3.75% | ZIP 98101 (Seattle, WA) | −1.09% | 2026-10-22T10:34:43.000Z | [Snapshot 239](https://apyledger.com/snapshots/239) |
| Key Tiered CD | promotional | 23 months | $50,000 | 3.75% | ZIP 98101 (Seattle, WA) | −1.09% | 2026-10-22T10:34:43.000Z | [Snapshot 239](https://apyledger.com/snapshots/239) |
| Key Tiered CD | promotional | 23 months | $2,500 | 3.50% | ZIP 98101 (Seattle, WA) | −1.34% | 2026-10-22T10:34:43.000Z | [Snapshot 239](https://apyledger.com/snapshots/239) |

Rates and eligibility can change. ZIP-specific quotes must not be treated as statewide or nationwide offers. Confirm terms with the institution before opening an account. This is not financial advice.
