# PNC Bank CD rates

As of October 22, 2026, PNC Bank's best CD rate for ZIP 10001 (New York, NY) is 4.25% APY on a 13-month promotional CD ($1,000 minimum). That is 2.4 times the FDIC national average for 12-month CDs (1.76%). The best rate was 4.25% APY in all 3 ZIP codes checked. Standard CD rates are 0.02%–0.03% APY in every ZIP we checked.

Canonical page: https://apyledger.com/cd-rates/pnc-bank
Institution: PNC Bank, National Association (FDIC 6384)
Aliases: PNC
Status: live
Last verified: 2026-10-22T10:01:57.000Z (October 22, 2026)
Official source: https://www.pnc.com/en/personal-banking/banking/savings/certificate-of-deposits.html
Coverage: Standard and promotional personal CD quotes are specific to the ZIP codes checked. Balance tiers offered only for renewals are excluded.
Treasury comparison date: 2026-10-21. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PNC Fixed Rate CD | standard | 1 month | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −4.10% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 1 month | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −4.11% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 3 months | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −4.26% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 3 months | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −4.28% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | promotional | 4 months | $1,000 | 3.50% | ZIP 10001 (New York, NY) | −0.89% | 2026-10-22T10:01:02.000Z | [Snapshot 196](https://apyledger.com/snapshots/196) |
| PNC Fixed Rate CD | standard | 6 months | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −4.37% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 6 months | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −4.38% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | promotional | 7 months | $1,000 | 4.00% | ZIP 10001 (New York, NY) | −0.43% | 2026-10-22T10:01:02.000Z | [Snapshot 196](https://apyledger.com/snapshots/196) |
| PNC Fixed Rate CD | promotional | 9 months | $1,000 | 2.25% | ZIP 10001 (New York, NY) | −2.23% | 2026-10-22T10:01:02.000Z | [Snapshot 196](https://apyledger.com/snapshots/196) |
| PNC Fixed Rate CD | standard | 12 months | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −4.54% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 12 months | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −4.55% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | promotional | 13 months | $1,000 | 4.25% | ZIP 10001 (New York, NY) | −0.35% | 2026-10-22T10:01:02.000Z | [Snapshot 196](https://apyledger.com/snapshots/196) |
| PNC Fixed Rate CD | standard | 18 months | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −4.69% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 18 months | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −4.70% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | promotional | 19 months | $1,000 | 2.50% | ZIP 10001 (New York, NY) | −2.24% | 2026-10-22T10:01:02.000Z | [Snapshot 196](https://apyledger.com/snapshots/196) |
| PNC Fixed Rate CD | standard | 24 months | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −4.84% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 24 months | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −4.85% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | promotional | 25 months | $1,000 | 2.70% | ZIP 10001 (New York, NY) | −2.17% | 2026-10-22T10:01:02.000Z | [Snapshot 196](https://apyledger.com/snapshots/196) |
| PNC Fixed Rate CD | standard | 36 months | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −4.92% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 36 months | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −4.93% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | promotional | 37 months | $1,000 | 2.80% | ZIP 10001 (New York, NY) | −2.15% | 2026-10-22T10:01:02.000Z | [Snapshot 196](https://apyledger.com/snapshots/196) |
| PNC Fixed Rate CD | standard | 48 months | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −4.95% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 48 months | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −4.96% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 60 months | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −4.98% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 60 months | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −4.99% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | promotional | 61 months | $1,000 | 3.00% | ZIP 10001 (New York, NY) | −2.01% | 2026-10-22T10:01:02.000Z | [Snapshot 196](https://apyledger.com/snapshots/196) |
| PNC Fixed Rate CD | standard | 84 months | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −5.06% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 84 months | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −5.07% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 120 months | $25,000 | 0.03% | ZIP 10001 (New York, NY) | −5.17% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 120 months | $1,000 | 0.02% | ZIP 10001 (New York, NY) | −5.18% | 2026-10-22T10:01:02.000Z | [Snapshot 197](https://apyledger.com/snapshots/197) |
| PNC Fixed Rate CD | standard | 1 month | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −4.10% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 1 month | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −4.11% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 3 months | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −4.26% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 3 months | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −4.28% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| Fixed Rate CD | promotional | 4 months | $1,000 | 3.50% | ZIP 15222 (Pittsburgh, PA) | −0.89% | 2026-10-22T10:01:36.000Z | [Snapshot 200](https://apyledger.com/snapshots/200) |
| PNC Fixed Rate CD | standard | 6 months | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −4.37% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 6 months | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −4.38% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| Fixed Rate CD | promotional | 7 months | $1,000 | 4.00% | ZIP 15222 (Pittsburgh, PA) | −0.43% | 2026-10-22T10:01:36.000Z | [Snapshot 200](https://apyledger.com/snapshots/200) |
| Fixed Rate CD | promotional | 9 months | $1,000 | 2.25% | ZIP 15222 (Pittsburgh, PA) | −2.23% | 2026-10-22T10:01:36.000Z | [Snapshot 200](https://apyledger.com/snapshots/200) |
| PNC Fixed Rate CD | standard | 12 months | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −4.54% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 12 months | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −4.55% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| Fixed Rate CD | promotional | 13 months | $1,000 | 4.25% | ZIP 15222 (Pittsburgh, PA) | −0.35% | 2026-10-22T10:01:36.000Z | [Snapshot 200](https://apyledger.com/snapshots/200) |
| PNC Fixed Rate CD | standard | 18 months | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −4.69% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 18 months | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −4.70% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| Fixed Rate CD | promotional | 19 months | $1,000 | 2.50% | ZIP 15222 (Pittsburgh, PA) | −2.24% | 2026-10-22T10:01:36.000Z | [Snapshot 200](https://apyledger.com/snapshots/200) |
| PNC Fixed Rate CD | standard | 24 months | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −4.84% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 24 months | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −4.85% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| Fixed Rate CD | promotional | 25 months | $1,000 | 2.70% | ZIP 15222 (Pittsburgh, PA) | −2.17% | 2026-10-22T10:01:36.000Z | [Snapshot 200](https://apyledger.com/snapshots/200) |
| PNC Fixed Rate CD | standard | 36 months | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −4.92% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 36 months | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −4.93% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| Fixed Rate CD | promotional | 37 months | $1,000 | 2.80% | ZIP 15222 (Pittsburgh, PA) | −2.15% | 2026-10-22T10:01:36.000Z | [Snapshot 200](https://apyledger.com/snapshots/200) |
| PNC Fixed Rate CD | standard | 48 months | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −4.95% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 48 months | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −4.96% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 60 months | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −4.98% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 60 months | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −4.99% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| Fixed Rate CD | promotional | 61 months | $1,000 | 3.00% | ZIP 15222 (Pittsburgh, PA) | −2.01% | 2026-10-22T10:01:36.000Z | [Snapshot 200](https://apyledger.com/snapshots/200) |
| PNC Fixed Rate CD | standard | 84 months | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −5.06% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 84 months | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −5.07% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 120 months | $25,000 | 0.03% | ZIP 15222 (Pittsburgh, PA) | −5.17% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 120 months | $1,000 | 0.02% | ZIP 15222 (Pittsburgh, PA) | −5.18% | 2026-10-22T10:01:36.000Z | [Snapshot 201](https://apyledger.com/snapshots/201) |
| PNC Fixed Rate CD | standard | 1 month | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −4.10% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 1 month | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −4.11% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 3 months | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −4.26% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 3 months | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −4.28% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | promotional | 4 months | $1,000 | 3.50% | ZIP 77002 (Houston, TX) | −0.89% | 2026-10-22T10:01:57.000Z | [Snapshot 205](https://apyledger.com/snapshots/205) |
| PNC Fixed Rate CD | standard | 6 months | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −4.37% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 6 months | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −4.38% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | promotional | 7 months | $1,000 | 4.00% | ZIP 77002 (Houston, TX) | −0.43% | 2026-10-22T10:01:57.000Z | [Snapshot 205](https://apyledger.com/snapshots/205) |
| PNC Fixed Rate CD | promotional | 9 months | $1,000 | 2.25% | ZIP 77002 (Houston, TX) | −2.23% | 2026-10-22T10:01:57.000Z | [Snapshot 205](https://apyledger.com/snapshots/205) |
| PNC Fixed Rate CD | standard | 12 months | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −4.54% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 12 months | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −4.55% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | promotional | 13 months | $1,000 | 4.25% | ZIP 77002 (Houston, TX) | −0.35% | 2026-10-22T10:01:57.000Z | [Snapshot 205](https://apyledger.com/snapshots/205) |
| PNC Fixed Rate CD | standard | 18 months | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −4.69% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 18 months | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −4.70% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | promotional | 19 months | $1,000 | 2.50% | ZIP 77002 (Houston, TX) | −2.24% | 2026-10-22T10:01:57.000Z | [Snapshot 205](https://apyledger.com/snapshots/205) |
| PNC Fixed Rate CD | standard | 24 months | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −4.84% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 24 months | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −4.85% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | promotional | 25 months | $1,000 | 2.70% | ZIP 77002 (Houston, TX) | −2.17% | 2026-10-22T10:01:57.000Z | [Snapshot 205](https://apyledger.com/snapshots/205) |
| PNC Fixed Rate CD | standard | 36 months | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −4.92% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 36 months | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −4.93% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | promotional | 37 months | $1,000 | 2.80% | ZIP 77002 (Houston, TX) | −2.15% | 2026-10-22T10:01:57.000Z | [Snapshot 205](https://apyledger.com/snapshots/205) |
| PNC Fixed Rate CD | standard | 48 months | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −4.95% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 48 months | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −4.96% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 60 months | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −4.98% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 60 months | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −4.99% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | promotional | 61 months | $1,000 | 3.00% | ZIP 77002 (Houston, TX) | −2.01% | 2026-10-22T10:01:57.000Z | [Snapshot 205](https://apyledger.com/snapshots/205) |
| PNC Fixed Rate CD | standard | 84 months | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −5.06% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 84 months | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −5.07% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 120 months | $25,000 | 0.03% | ZIP 77002 (Houston, TX) | −5.17% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |
| PNC Fixed Rate CD | standard | 120 months | $1,000 | 0.02% | ZIP 77002 (Houston, TX) | −5.18% | 2026-10-22T10:01:57.000Z | [Snapshot 206](https://apyledger.com/snapshots/206) |

Rates and eligibility can change. ZIP-specific quotes must not be treated as statewide or nationwide offers. Confirm terms with the institution before opening an account. This is not financial advice.
