# TD Bank CD rates

As of October 22, 2026, TD Bank's best CD rate for Boston, MA is 4.30% APY on a 24-month promotional CD ($250 minimum). That is 2.8 times the FDIC national average for 24-month CDs (1.55%). The best rate was 4.30% APY in all 3 cities checked. ZIP codes identify sample cities; these are city/state quotes.

Canonical page: https://apyledger.com/cd-rates/td-bank
Institution: TD Bank, National Association (FDIC 18409)
Aliases: TD
Status: live
Last verified: 2026-10-22T10:01:37.000Z (October 22, 2026)
Official source: https://www.td.com/us/en/personal-banking/certificates-of-deposit
Coverage: TD Choice CD quotes are based on the selected city and state. Each listed ZIP identifies that sample city; it is not a ZIP-specific or statewide quote. Renewal-only rates and No-Catch CDs are excluded.
Treasury comparison date: 2026-10-21. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TD Choice CD | promotional | 3 months | $250 | 2.00% | Boston, MA (sample ZIP 02108) | −2.29% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 3 months | $10,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.29% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 3 months | $50,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.29% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 3 months | $100,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.29% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 6 months | $250 | 2.00% | Boston, MA (sample ZIP 02108) | −2.40% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 6 months | $10,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.40% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 6 months | $50,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.40% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 6 months | $100,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.40% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 9 months | $250 | 3.51% | Boston, MA (sample ZIP 02108) | −0.97% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 9 months | $10,000 | 3.51% | Boston, MA (sample ZIP 02108) | −0.97% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 9 months | $50,000 | 3.51% | Boston, MA (sample ZIP 02108) | −0.97% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 9 months | $100,000 | 3.51% | Boston, MA (sample ZIP 02108) | −0.97% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 10 months | $250 | 2.00% | Boston, MA (sample ZIP 02108) | −2.51% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 10 months | $10,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.51% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 10 months | $50,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.51% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 10 months | $100,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.51% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 12 months | $250 | 4.15% | Boston, MA (sample ZIP 02108) | −0.42% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 12 months | $10,000 | 4.15% | Boston, MA (sample ZIP 02108) | −0.42% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 12 months | $50,000 | 4.15% | Boston, MA (sample ZIP 02108) | −0.42% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 12 months | $100,000 | 4.15% | Boston, MA (sample ZIP 02108) | −0.42% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 18 months | $250 | 4.25% | Boston, MA (sample ZIP 02108) | −0.47% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 18 months | $10,000 | 4.25% | Boston, MA (sample ZIP 02108) | −0.47% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 18 months | $50,000 | 4.25% | Boston, MA (sample ZIP 02108) | −0.47% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 18 months | $100,000 | 4.25% | Boston, MA (sample ZIP 02108) | −0.47% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 24 months | $250 | 4.30% | Boston, MA (sample ZIP 02108) | −0.57% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 24 months | $10,000 | 4.30% | Boston, MA (sample ZIP 02108) | −0.57% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 24 months | $50,000 | 4.30% | Boston, MA (sample ZIP 02108) | −0.57% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 24 months | $100,000 | 4.30% | Boston, MA (sample ZIP 02108) | −0.57% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 36 months | $250 | 2.00% | Boston, MA (sample ZIP 02108) | −2.95% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 36 months | $10,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.95% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 36 months | $50,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.95% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 36 months | $100,000 | 2.00% | Boston, MA (sample ZIP 02108) | −2.95% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 60 months | $250 | 2.00% | Boston, MA (sample ZIP 02108) | −3.01% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 60 months | $10,000 | 2.00% | Boston, MA (sample ZIP 02108) | −3.01% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 60 months | $50,000 | 2.00% | Boston, MA (sample ZIP 02108) | −3.01% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 60 months | $100,000 | 2.00% | Boston, MA (sample ZIP 02108) | −3.01% | 2026-10-22T10:01:02.000Z | [Snapshot 194](https://apyledger.com/snapshots/194) |
| TD Choice CD | promotional | 3 months | $250 | 2.00% | New York City, NY (sample ZIP 10001) | −2.29% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 3 months | $10,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.29% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 3 months | $50,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.29% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 3 months | $100,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.29% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 6 months | $250 | 2.00% | New York City, NY (sample ZIP 10001) | −2.40% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 6 months | $10,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.40% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 6 months | $50,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.40% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 6 months | $100,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.40% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 9 months | $250 | 3.51% | New York City, NY (sample ZIP 10001) | −0.97% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 9 months | $10,000 | 3.51% | New York City, NY (sample ZIP 10001) | −0.97% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 9 months | $50,000 | 3.51% | New York City, NY (sample ZIP 10001) | −0.97% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 9 months | $100,000 | 3.51% | New York City, NY (sample ZIP 10001) | −0.97% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 10 months | $250 | 2.00% | New York City, NY (sample ZIP 10001) | −2.51% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 10 months | $10,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.51% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 10 months | $50,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.51% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 10 months | $100,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.51% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 12 months | $250 | 4.15% | New York City, NY (sample ZIP 10001) | −0.42% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 12 months | $10,000 | 4.15% | New York City, NY (sample ZIP 10001) | −0.42% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 12 months | $50,000 | 4.15% | New York City, NY (sample ZIP 10001) | −0.42% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 12 months | $100,000 | 4.15% | New York City, NY (sample ZIP 10001) | −0.42% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 18 months | $250 | 4.25% | New York City, NY (sample ZIP 10001) | −0.47% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 18 months | $10,000 | 4.25% | New York City, NY (sample ZIP 10001) | −0.47% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 18 months | $50,000 | 4.25% | New York City, NY (sample ZIP 10001) | −0.47% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 18 months | $100,000 | 4.25% | New York City, NY (sample ZIP 10001) | −0.47% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 24 months | $250 | 4.30% | New York City, NY (sample ZIP 10001) | −0.57% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 24 months | $10,000 | 4.30% | New York City, NY (sample ZIP 10001) | −0.57% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 24 months | $50,000 | 4.30% | New York City, NY (sample ZIP 10001) | −0.57% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 24 months | $100,000 | 4.30% | New York City, NY (sample ZIP 10001) | −0.57% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 36 months | $250 | 2.00% | New York City, NY (sample ZIP 10001) | −2.95% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 36 months | $10,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.95% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 36 months | $50,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.95% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 36 months | $100,000 | 2.00% | New York City, NY (sample ZIP 10001) | −2.95% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 60 months | $250 | 2.00% | New York City, NY (sample ZIP 10001) | −3.01% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 60 months | $10,000 | 2.00% | New York City, NY (sample ZIP 10001) | −3.01% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 60 months | $50,000 | 2.00% | New York City, NY (sample ZIP 10001) | −3.01% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 60 months | $100,000 | 2.00% | New York City, NY (sample ZIP 10001) | −3.01% | 2026-10-22T10:01:19.000Z | [Snapshot 198](https://apyledger.com/snapshots/198) |
| TD Choice CD | promotional | 3 months | $250 | 2.00% | Miami, FL (sample ZIP 33130) | −2.29% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 3 months | $10,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.29% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 3 months | $50,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.29% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 3 months | $100,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.29% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 6 months | $250 | 2.00% | Miami, FL (sample ZIP 33130) | −2.40% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 6 months | $10,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.40% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 6 months | $50,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.40% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 6 months | $100,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.40% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 9 months | $250 | 3.51% | Miami, FL (sample ZIP 33130) | −0.97% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 9 months | $10,000 | 3.51% | Miami, FL (sample ZIP 33130) | −0.97% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 9 months | $50,000 | 3.51% | Miami, FL (sample ZIP 33130) | −0.97% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 9 months | $100,000 | 3.51% | Miami, FL (sample ZIP 33130) | −0.97% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 10 months | $250 | 2.00% | Miami, FL (sample ZIP 33130) | −2.51% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 10 months | $10,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.51% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 10 months | $50,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.51% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 10 months | $100,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.51% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 12 months | $250 | 4.15% | Miami, FL (sample ZIP 33130) | −0.42% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 12 months | $10,000 | 4.15% | Miami, FL (sample ZIP 33130) | −0.42% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 12 months | $50,000 | 4.15% | Miami, FL (sample ZIP 33130) | −0.42% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 12 months | $100,000 | 4.15% | Miami, FL (sample ZIP 33130) | −0.42% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 18 months | $250 | 4.25% | Miami, FL (sample ZIP 33130) | −0.47% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 18 months | $10,000 | 4.25% | Miami, FL (sample ZIP 33130) | −0.47% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 18 months | $50,000 | 4.25% | Miami, FL (sample ZIP 33130) | −0.47% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 18 months | $100,000 | 4.25% | Miami, FL (sample ZIP 33130) | −0.47% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 24 months | $250 | 4.30% | Miami, FL (sample ZIP 33130) | −0.57% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 24 months | $10,000 | 4.30% | Miami, FL (sample ZIP 33130) | −0.57% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 24 months | $50,000 | 4.30% | Miami, FL (sample ZIP 33130) | −0.57% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 24 months | $100,000 | 4.30% | Miami, FL (sample ZIP 33130) | −0.57% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 36 months | $250 | 2.00% | Miami, FL (sample ZIP 33130) | −2.95% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 36 months | $10,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.95% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 36 months | $50,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.95% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 36 months | $100,000 | 2.00% | Miami, FL (sample ZIP 33130) | −2.95% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 60 months | $250 | 2.00% | Miami, FL (sample ZIP 33130) | −3.01% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 60 months | $10,000 | 2.00% | Miami, FL (sample ZIP 33130) | −3.01% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 60 months | $50,000 | 2.00% | Miami, FL (sample ZIP 33130) | −3.01% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |
| TD Choice CD | promotional | 60 months | $100,000 | 2.00% | Miami, FL (sample ZIP 33130) | −3.01% | 2026-10-22T10:01:37.000Z | [Snapshot 199](https://apyledger.com/snapshots/199) |

Rates and eligibility can change. ZIP-specific quotes must not be treated as statewide or nationwide offers. Confirm terms with the institution before opening an account. This is not financial advice.
