# Teachers Federal Credit Union CD and share certificate rates

As of October 22, 2026, Teachers Federal Credit Union's best CD rate for ZIP 11788 (Hauppauge, NY) is 4.50% APY on a 22-month special CD ($1,000 minimum). That is 2.9 times the FDIC national average for 24-month CDs (1.55%). The best rate was 4.50% APY in all 2 ZIP codes checked. Standard CD rates are 2.50%–4.00% APY in every ZIP we checked.

Canonical page: https://apyledger.com/cd-rates/teachers-federal-credit-union
Institution: Teachers Federal Credit Union (NCUA 8116)
Aliases: Teachers FCU
Status: live
Last verified: 2026-10-22T07:24:52.000Z (October 22, 2026)
Official source: https://www.teachersfcu.org/rates?field_rate_target_id=143
Coverage: Rates vary by the primary account address and ZIP code. Quotes below are for the ZIP codes checked; membership is required.
Treasury comparison date: 2026-10-21. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jumbo Certificate | standard | 1 month | $100,000 | 2.50% | ZIP 11788 (Hauppauge, NY) | −1.63% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Jumbo Certificate | standard | 2 months | $100,000 | 2.50% | ZIP 11788 (Hauppauge, NY) | −1.70% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 3 months | $1,000 | 3.25% | ZIP 11788 (Hauppauge, NY) | −1.04% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Jumbo Certificate | standard | 3 months | $100,000 | 3.25% | ZIP 11788 (Hauppauge, NY) | −1.04% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 6 months | $1,000 | 3.50% | ZIP 11788 (Hauppauge, NY) | −0.90% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Jumbo Certificate | standard | 6 months | $100,000 | 3.50% | ZIP 11788 (Hauppauge, NY) | −0.90% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Jumbo Certificate | standard | 8 months | $100,000 | 3.75% | ZIP 11788 (Hauppauge, NY) | −0.70% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 9 months | $1,000 | 3.75% | ZIP 11788 (Hauppauge, NY) | −0.73% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 12 months | $1,000 | 4.00% | ZIP 11788 (Hauppauge, NY) | −0.57% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Jumbo Certificate | standard | 12 months | $100,000 | 4.00% | ZIP 11788 (Hauppauge, NY) | −0.57% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 13 months | $1,000 | 3.75% | ZIP 11788 (Hauppauge, NY) | −0.85% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 15 months | $1,000 | 3.25% | ZIP 11788 (Hauppauge, NY) | −1.40% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 16 months | $1,000 | 3.25% | ZIP 11788 (Hauppauge, NY) | −1.42% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Jumbo Certificate | standard | 16 months | $100,000 | 3.00% | ZIP 11788 (Hauppauge, NY) | −1.67% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 18 months | $1,000 | 3.25% | ZIP 11788 (Hauppauge, NY) | −1.47% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | special | 22 months | $1,000 | 4.50% | ZIP 11788 (Hauppauge, NY) | −0.32% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 24 months | $1,000 | 3.50% | ZIP 11788 (Hauppauge, NY) | −1.37% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 30 months | $1,000 | 3.00% | ZIP 11788 (Hauppauge, NY) | −1.91% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 36 months | $1,000 | 3.00% | ZIP 11788 (Hauppauge, NY) | −1.95% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 48 months | $1,000 | 3.00% | ZIP 11788 (Hauppauge, NY) | −1.98% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Certificate | standard | 60 months | $1,000 | 3.00% | ZIP 11788 (Hauppauge, NY) | −2.01% | 2026-10-22T07:24:24.000Z | [Snapshot 157](https://apyledger.com/snapshots/157) |
| Jumbo Certificate | standard | 1 month | $100,000 | 2.50% | ZIP 33602 (Tampa, FL) | −1.63% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Jumbo Certificate | standard | 2 months | $100,000 | 2.50% | ZIP 33602 (Tampa, FL) | −1.70% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 3 months | $1,000 | 3.25% | ZIP 33602 (Tampa, FL) | −1.04% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Jumbo Certificate | standard | 3 months | $100,000 | 3.25% | ZIP 33602 (Tampa, FL) | −1.04% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 6 months | $1,000 | 3.75% | ZIP 33602 (Tampa, FL) | −0.65% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Jumbo Certificate | standard | 6 months | $100,000 | 3.75% | ZIP 33602 (Tampa, FL) | −0.65% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Jumbo Certificate | standard | 8 months | $100,000 | 3.75% | ZIP 33602 (Tampa, FL) | −0.70% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 9 months | $1,000 | 3.75% | ZIP 33602 (Tampa, FL) | −0.73% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 12 months | $1,000 | 4.00% | ZIP 33602 (Tampa, FL) | −0.57% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Jumbo Certificate | standard | 12 months | $100,000 | 4.00% | ZIP 33602 (Tampa, FL) | −0.57% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 13 months | $1,000 | 3.75% | ZIP 33602 (Tampa, FL) | −0.85% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 15 months | $1,000 | 3.25% | ZIP 33602 (Tampa, FL) | −1.40% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 16 months | $1,000 | 3.25% | ZIP 33602 (Tampa, FL) | −1.42% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Jumbo Certificate | standard | 16 months | $100,000 | 3.00% | ZIP 33602 (Tampa, FL) | −1.67% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 18 months | $1,000 | 3.25% | ZIP 33602 (Tampa, FL) | −1.47% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | special | 22 months | $1,000 | 4.50% | ZIP 33602 (Tampa, FL) | −0.32% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 24 months | $1,000 | 3.50% | ZIP 33602 (Tampa, FL) | −1.37% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 30 months | $1,000 | 3.00% | ZIP 33602 (Tampa, FL) | −1.91% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 36 months | $1,000 | 3.00% | ZIP 33602 (Tampa, FL) | −1.95% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 48 months | $1,000 | 3.00% | ZIP 33602 (Tampa, FL) | −1.98% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |
| Certificate | standard | 60 months | $1,000 | 3.00% | ZIP 33602 (Tampa, FL) | −2.01% | 2026-10-22T07:24:52.000Z | [Snapshot 158](https://apyledger.com/snapshots/158) |

Rates and eligibility can change. ZIP-specific quotes must not be treated as statewide or nationwide offers. Confirm terms with the institution before opening an account. This is not financial advice.
