# Tower Federal Credit Union CD and share certificate rates

As of October 22, 2026, Tower Federal Credit Union's highest tracked CD (share certificate) rate is 5.20% APY on a 24-month CD ($500 minimum). That is 3.4 times the FDIC national average for 24-month CDs (1.55%). Standard CD rates range from 1.10% to 5.20% APY.

Canonical page: https://apyledger.com/cd-rates/tower-federal-credit-union
Institution: Tower Federal Credit Union (NCUA 8333)
Aliases: Tower FCU
Status: live
Last verified: 2026-10-22T16:25:29.000Z (October 22, 2026)
Official source: https://www.towerfcu.org/rates/deposit-rates
Coverage: Membership required. Includes regular and special, Bump-Up ($5,000), Mini-Jumbo ($20,000) and Jumbo ($100,000) share certificates; regular certificates require $500. Bump-Up owners may change the rate once during the term. The 3-, 9- and 18-month certificates renew into the next term. Early withdrawal penalties apply.
Treasury comparison date: 2026-10-21. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jumbo Share Certificate | standard | 30 days | $100,000 | 1.10% | Not ZIP-priced | −3.03% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Jumbo Share Certificate | standard | 91 days | $100,000 | 1.60% | Not ZIP-priced | −2.69% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Special Share Certificate | special | 3 months | $500 | 1.05% | Not ZIP-priced | −3.25% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Jumbo Share Certificate | standard | 183 days | $100,000 | 4.20% | Not ZIP-priced | −0.20% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Regular Share Certificate | standard | 6 months | $500 | 1.55% | Not ZIP-priced | −2.85% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Jumbo Share Certificate | standard | 274 days | $100,000 | 5.00% | Not ZIP-priced | +0.52% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Special Share Certificate | special | 9 months | $500 | 4.15% | Not ZIP-priced | −0.33% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Regular Share Certificate | standard | 12 months | $500 | 4.95% | Not ZIP-priced | +0.38% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Special Share Certificate | special | 18 months | $500 | 4.60% | Not ZIP-priced | −0.12% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Regular Share Certificate | standard | 24 months | $500 | 5.20% | Not ZIP-priced | +0.33% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Regular Share Certificate | standard | 36 months | $500 | 4.80% | Not ZIP-priced | −0.15% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Mini-Jumbo Share Certificate | standard | 48 months | $20,000 | 5.00% | Not ZIP-priced | +0.02% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Regular Share Certificate | standard | 48 months | $500 | 4.85% | Not ZIP-priced | −0.13% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Bump-Up Share Certificate | standard | 48 months | $5,000 | 4.35% | Not ZIP-priced | −0.63% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Mini-Jumbo Share Certificate | standard | 60 months | $20,000 | 5.05% | Not ZIP-priced | +0.04% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Regular Share Certificate | standard | 60 months | $500 | 4.90% | Not ZIP-priced | −0.11% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |
| Bump-Up Share Certificate | standard | 60 months | $5,000 | 4.40% | Not ZIP-priced | −0.61% | 2026-10-22T16:25:29.000Z | [Snapshot 413](https://apyledger.com/snapshots/413) |

Rates and eligibility can change. ZIP-specific quotes must not be treated as statewide or nationwide offers. Confirm terms with the institution before opening an account. This is not financial advice.
