# U.S. Bank CD rates

As of October 22, 2026, U.S. Bank's best CD rate for ZIP 45202 (Cincinnati, OH) is 3.50% APY on a 9-month promotional CD ($1,000 minimum). That is 2.5 times the FDIC national average for 6-month CDs (1.39%). The best rate was 3.50% APY in all 3 ZIP codes checked.

Canonical page: https://apyledger.com/cd-rates/us-bank
Institution: U.S. Bank National Association (FDIC 6548)
Aliases: US Bank
Status: live
Last verified: 2026-10-22T10:02:18.000Z (October 22, 2026)
Official source: https://www.usbank.com/bank-accounts/savings-accounts/certificate-of-deposit.html
Coverage: Quotes below cover CD Special offers for new CD clients in the ZIP codes checked. Standard, Step Up, Trade Up and personalized existing-client offers are not included.
Treasury comparison date: 2026-10-21. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CD Special | promotional | 6 months | $1,000 | 3.25% | ZIP 45202 (Cincinnati, OH) | −1.15% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 6 months | $10,000 | 3.25% | ZIP 45202 (Cincinnati, OH) | −1.15% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 6 months | $50,000 | 3.25% | ZIP 45202 (Cincinnati, OH) | −1.15% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 6 months | $100,000 | 3.25% | ZIP 45202 (Cincinnati, OH) | −1.15% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 9 months | $1,000 | 3.50% | ZIP 45202 (Cincinnati, OH) | −0.98% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 9 months | $10,000 | 3.50% | ZIP 45202 (Cincinnati, OH) | −0.98% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 9 months | $50,000 | 3.50% | ZIP 45202 (Cincinnati, OH) | −0.98% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 9 months | $100,000 | 3.50% | ZIP 45202 (Cincinnati, OH) | −0.98% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 12 months | $1,000 | 3.40% | ZIP 45202 (Cincinnati, OH) | −1.17% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 12 months | $10,000 | 3.40% | ZIP 45202 (Cincinnati, OH) | −1.17% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 12 months | $50,000 | 3.40% | ZIP 45202 (Cincinnati, OH) | −1.17% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 12 months | $100,000 | 3.40% | ZIP 45202 (Cincinnati, OH) | −1.17% | 2026-10-22T10:01:53.000Z | [Snapshot 204](https://apyledger.com/snapshots/204) |
| CD Special | promotional | 6 months | $1,000 | 3.25% | ZIP 55402 (Minneapolis, MN) | −1.15% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 6 months | $10,000 | 3.25% | ZIP 55402 (Minneapolis, MN) | −1.15% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 6 months | $50,000 | 3.25% | ZIP 55402 (Minneapolis, MN) | −1.15% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 6 months | $100,000 | 3.25% | ZIP 55402 (Minneapolis, MN) | −1.15% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 9 months | $1,000 | 3.50% | ZIP 55402 (Minneapolis, MN) | −0.98% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 9 months | $10,000 | 3.50% | ZIP 55402 (Minneapolis, MN) | −0.98% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 9 months | $50,000 | 3.50% | ZIP 55402 (Minneapolis, MN) | −0.98% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 9 months | $100,000 | 3.50% | ZIP 55402 (Minneapolis, MN) | −0.98% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 12 months | $1,000 | 3.40% | ZIP 55402 (Minneapolis, MN) | −1.17% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 12 months | $10,000 | 3.40% | ZIP 55402 (Minneapolis, MN) | −1.17% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 12 months | $50,000 | 3.40% | ZIP 55402 (Minneapolis, MN) | −1.17% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 12 months | $100,000 | 3.40% | ZIP 55402 (Minneapolis, MN) | −1.17% | 2026-10-22T10:02:02.000Z | [Snapshot 207](https://apyledger.com/snapshots/207) |
| CD Special | promotional | 6 months | $1,000 | 3.25% | ZIP 94105 (San Francisco, CA) | −1.15% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 6 months | $10,000 | 3.25% | ZIP 94105 (San Francisco, CA) | −1.15% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 6 months | $50,000 | 3.25% | ZIP 94105 (San Francisco, CA) | −1.15% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 6 months | $100,000 | 3.25% | ZIP 94105 (San Francisco, CA) | −1.15% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 9 months | $1,000 | 3.50% | ZIP 94105 (San Francisco, CA) | −0.98% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 9 months | $10,000 | 3.50% | ZIP 94105 (San Francisco, CA) | −0.98% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 9 months | $50,000 | 3.50% | ZIP 94105 (San Francisco, CA) | −0.98% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 9 months | $100,000 | 3.50% | ZIP 94105 (San Francisco, CA) | −0.98% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 12 months | $1,000 | 3.40% | ZIP 94105 (San Francisco, CA) | −1.17% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 12 months | $10,000 | 3.40% | ZIP 94105 (San Francisco, CA) | −1.17% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 12 months | $50,000 | 3.40% | ZIP 94105 (San Francisco, CA) | −1.17% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |
| CD Special | promotional | 12 months | $100,000 | 3.40% | ZIP 94105 (San Francisco, CA) | −1.17% | 2026-10-22T10:02:18.000Z | [Snapshot 210](https://apyledger.com/snapshots/210) |

Rates and eligibility can change. ZIP-specific quotes must not be treated as statewide or nationwide offers. Confirm terms with the institution before opening an account. This is not financial advice.
