# Wells Fargo CD rates

As of October 22, 2026, Wells Fargo's best CD rate for ZIP 10001 (New York, NY) is 4.25% APY on an 11-month relationship CD ($5,000 minimum). That is 2.4 times the FDIC national average for 12-month CDs (1.76%). The best rate was 4.25% APY in all 3 ZIP codes checked.

Canonical page: https://apyledger.com/cd-rates/wells-fargo
Institution: Wells Fargo Bank, National Association (FDIC 3511)
Aliases: Wells Fargo Bank
Status: live
Last verified: 2026-10-22T10:03:06.000Z (October 22, 2026)
Official source: https://www.wellsfargo.com/savings-cds/rates/
Coverage: Personal CD quotes are specific to the ZIP codes checked. Relationship APYs require an eligible linked checking account; renewal quotes are excluded.
Treasury comparison date: 2026-10-21. Premiums are percentage points versus the same-term APY-equivalent Treasury yield.

| Product | Kind | Term | Minimum deposit | APY | Quoted location | vs. Treasury | Verified (UTC) | Source snapshot |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $2,500 | 0.06% | ZIP 10001 (New York, NY) | −4.24% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $5,000 | 0.06% | ZIP 10001 (New York, NY) | −4.24% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $10,000 | 0.06% | ZIP 10001 (New York, NY) | −4.24% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $25,000 | 0.06% | ZIP 10001 (New York, NY) | −4.24% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $50,000 | 0.06% | ZIP 10001 (New York, NY) | −4.24% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $100,000 | 0.06% | ZIP 10001 (New York, NY) | −4.24% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $2,500 | 0.05% | ZIP 10001 (New York, NY) | −4.25% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $5,000 | 0.05% | ZIP 10001 (New York, NY) | −4.25% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $10,000 | 0.05% | ZIP 10001 (New York, NY) | −4.25% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $25,000 | 0.05% | ZIP 10001 (New York, NY) | −4.25% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $50,000 | 0.05% | ZIP 10001 (New York, NY) | −4.25% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $100,000 | 0.05% | ZIP 10001 (New York, NY) | −4.25% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 4 month Special Fixed Rate CD - Relationship | relationship | 4 months | $5,000 | 3.75% | ZIP 10001 (New York, NY) | −0.64% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 4 month Special Fixed Rate CD | promotional | 4 months | $5,000 | 3.49% | ZIP 10001 (New York, NY) | −0.90% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $2,500 | 0.06% | ZIP 10001 (New York, NY) | −4.34% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $5,000 | 0.06% | ZIP 10001 (New York, NY) | −4.34% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $10,000 | 0.06% | ZIP 10001 (New York, NY) | −4.34% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $25,000 | 0.06% | ZIP 10001 (New York, NY) | −4.34% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $50,000 | 0.06% | ZIP 10001 (New York, NY) | −4.34% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $100,000 | 0.06% | ZIP 10001 (New York, NY) | −4.34% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $2,500 | 0.05% | ZIP 10001 (New York, NY) | −4.35% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $5,000 | 0.05% | ZIP 10001 (New York, NY) | −4.35% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $10,000 | 0.05% | ZIP 10001 (New York, NY) | −4.35% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $25,000 | 0.05% | ZIP 10001 (New York, NY) | −4.35% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $50,000 | 0.05% | ZIP 10001 (New York, NY) | −4.35% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $100,000 | 0.05% | ZIP 10001 (New York, NY) | −4.35% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 7 month Special Fixed Rate CD - Relationship | relationship | 7 months | $5,000 | 4.10% | ZIP 10001 (New York, NY) | −0.33% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 7 month Special Fixed Rate CD | promotional | 7 months | $5,000 | 3.84% | ZIP 10001 (New York, NY) | −0.59% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 11 month Special Fixed Rate CD - Relationship | relationship | 11 months | $5,000 | 4.25% | ZIP 10001 (New York, NY) | −0.29% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 11 month Special Fixed Rate CD | promotional | 11 months | $5,000 | 3.99% | ZIP 10001 (New York, NY) | −0.55% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD - Relationship | relationship | 12 months | $2,500 | 1.51% | ZIP 10001 (New York, NY) | −3.06% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD - Relationship | relationship | 12 months | $5,000 | 1.51% | ZIP 10001 (New York, NY) | −3.06% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD - Relationship | relationship | 12 months | $10,000 | 1.51% | ZIP 10001 (New York, NY) | −3.06% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD - Relationship | relationship | 12 months | $25,000 | 1.51% | ZIP 10001 (New York, NY) | −3.06% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD - Relationship | relationship | 12 months | $50,000 | 1.51% | ZIP 10001 (New York, NY) | −3.06% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD - Relationship | relationship | 12 months | $100,000 | 1.51% | ZIP 10001 (New York, NY) | −3.06% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD | standard | 12 months | $2,500 | 1.50% | ZIP 10001 (New York, NY) | −3.07% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD | standard | 12 months | $5,000 | 1.50% | ZIP 10001 (New York, NY) | −3.07% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD | standard | 12 months | $10,000 | 1.50% | ZIP 10001 (New York, NY) | −3.07% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD | standard | 12 months | $25,000 | 1.50% | ZIP 10001 (New York, NY) | −3.07% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD | standard | 12 months | $50,000 | 1.50% | ZIP 10001 (New York, NY) | −3.07% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 12 month Standard Fixed Rate CD | standard | 12 months | $100,000 | 1.50% | ZIP 10001 (New York, NY) | −3.07% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 15 month Special Fixed Rate CD - Relationship | relationship | 15 months | $5,000 | 4.00% | ZIP 10001 (New York, NY) | −0.65% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 15 month Special Fixed Rate CD | promotional | 15 months | $5,000 | 3.74% | ZIP 10001 (New York, NY) | −0.91% | 2026-10-22T10:02:15.000Z | [Snapshot 211](https://apyledger.com/snapshots/211) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $2,500 | 0.06% | ZIP 75201 (Dallas, TX) | −4.24% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $5,000 | 0.06% | ZIP 75201 (Dallas, TX) | −4.24% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $10,000 | 0.06% | ZIP 75201 (Dallas, TX) | −4.24% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $25,000 | 0.06% | ZIP 75201 (Dallas, TX) | −4.24% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $50,000 | 0.06% | ZIP 75201 (Dallas, TX) | −4.24% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD - Relationship | relationship | 3 months | $100,000 | 0.06% | ZIP 75201 (Dallas, TX) | −4.24% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $2,500 | 0.05% | ZIP 75201 (Dallas, TX) | −4.25% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $5,000 | 0.05% | ZIP 75201 (Dallas, TX) | −4.25% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $10,000 | 0.05% | ZIP 75201 (Dallas, TX) | −4.25% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $25,000 | 0.05% | ZIP 75201 (Dallas, TX) | −4.25% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $50,000 | 0.05% | ZIP 75201 (Dallas, TX) | −4.25% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 3 month Standard Fixed Rate CD | standard | 3 months | $100,000 | 0.05% | ZIP 75201 (Dallas, TX) | −4.25% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 4 month Special Fixed Rate CD - Relationship | relationship | 4 months | $5,000 | 3.75% | ZIP 75201 (Dallas, TX) | −0.64% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 4 month Special Fixed Rate CD | promotional | 4 months | $5,000 | 3.49% | ZIP 75201 (Dallas, TX) | −0.90% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $2,500 | 0.06% | ZIP 75201 (Dallas, TX) | −4.34% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $5,000 | 0.06% | ZIP 75201 (Dallas, TX) | −4.34% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $10,000 | 0.06% | ZIP 75201 (Dallas, TX) | −4.34% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $25,000 | 0.06% | ZIP 75201 (Dallas, TX) | −4.34% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $50,000 | 0.06% | ZIP 75201 (Dallas, TX) | −4.34% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD - Relationship | relationship | 6 months | $100,000 | 0.06% | ZIP 75201 (Dallas, TX) | −4.34% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $2,500 | 0.05% | ZIP 75201 (Dallas, TX) | −4.35% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $5,000 | 0.05% | ZIP 75201 (Dallas, TX) | −4.35% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $10,000 | 0.05% | ZIP 75201 (Dallas, TX) | −4.35% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $25,000 | 0.05% | ZIP 75201 (Dallas, TX) | −4.35% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $50,000 | 0.05% | ZIP 75201 (Dallas, TX) | −4.35% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 6 month Standard Fixed Rate CD | standard | 6 months | $100,000 | 0.05% | ZIP 75201 (Dallas, TX) | −4.35% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 7 month Special Fixed Rate CD - Relationship | relationship | 7 months | $5,000 | 4.10% | ZIP 75201 (Dallas, TX) | −0.33% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 7 month Special Fixed Rate CD | promotional | 7 months | $5,000 | 3.84% | ZIP 75201 (Dallas, TX) | −0.59% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 11 month Special Fixed Rate CD - Relationship | relationship | 11 months | $5,000 | 4.25% | ZIP 75201 (Dallas, TX) | −0.29% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 11 month Special Fixed Rate CD | promotional | 11 months | $5,000 | 3.99% | ZIP 75201 (Dallas, TX) | −0.55% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD - Relationship | relationship | 12 months | $2,500 | 1.51% | ZIP 75201 (Dallas, TX) | −3.06% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD - Relationship | relationship | 12 months | $5,000 | 1.51% | ZIP 75201 (Dallas, TX) | −3.06% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD - Relationship | relationship | 12 months | $10,000 | 1.51% | ZIP 75201 (Dallas, TX) | −3.06% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD - Relationship | relationship | 12 months | $25,000 | 1.51% | ZIP 75201 (Dallas, TX) | −3.06% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD - Relationship | relationship | 12 months | $50,000 | 1.51% | ZIP 75201 (Dallas, TX) | −3.06% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD - Relationship | relationship | 12 months | $100,000 | 1.51% | ZIP 75201 (Dallas, TX) | −3.06% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD | standard | 12 months | $2,500 | 1.50% | ZIP 75201 (Dallas, TX) | −3.07% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD | standard | 12 months | $5,000 | 1.50% | ZIP 75201 (Dallas, TX) | −3.07% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD | standard | 12 months | $10,000 | 1.50% | ZIP 75201 (Dallas, TX) | −3.07% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD | standard | 12 months | $25,000 | 1.50% | ZIP 75201 (Dallas, TX) | −3.07% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD | standard | 12 months | $50,000 | 1.50% | ZIP 75201 (Dallas, TX) | −3.07% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 1 year Standard Fixed Rate CD | standard | 12 months | $100,000 | 1.50% | ZIP 75201 (Dallas, TX) | −3.07% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 15 month Special Fixed Rate CD - Relationship | relationship | 15 months | $5,000 | 4.00% | ZIP 75201 (Dallas, TX) | −0.65% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| 15 month Special Fixed Rate CD | promotional | 15 months | $5,000 | 3.74% | ZIP 75201 (Dallas, TX) | −0.91% | 2026-10-22T10:02:43.000Z | [Snapshot 213](https://apyledger.com/snapshots/213) |
| Standard Fixed Rate CD | relationship | 3 months | $2,500 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.24% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 3 months | $5,000 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.24% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 3 months | $10,000 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.24% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 3 months | $25,000 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.24% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 3 months | $50,000 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.24% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 3 months | $100,000 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.24% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 3 months | $2,500 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.25% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 3 months | $5,000 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.25% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 3 months | $10,000 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.25% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 3 months | $25,000 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.25% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 3 months | $50,000 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.25% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 3 months | $100,000 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.25% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Special Fixed Rate CD | relationship | 4 months | $5,000 | 3.75% | ZIP 94105 (San Francisco, CA) | −0.64% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Special Fixed Rate CD | promotional | 4 months | $5,000 | 3.49% | ZIP 94105 (San Francisco, CA) | −0.90% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 6 months | $2,500 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.34% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 6 months | $5,000 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.34% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 6 months | $10,000 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.34% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 6 months | $25,000 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.34% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 6 months | $50,000 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.34% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 6 months | $100,000 | 0.06% | ZIP 94105 (San Francisco, CA) | −4.34% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 6 months | $2,500 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.35% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 6 months | $5,000 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.35% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 6 months | $10,000 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.35% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 6 months | $25,000 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.35% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 6 months | $50,000 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.35% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | standard | 6 months | $100,000 | 0.05% | ZIP 94105 (San Francisco, CA) | −4.35% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Special Fixed Rate CD | relationship | 7 months | $5,000 | 4.10% | ZIP 94105 (San Francisco, CA) | −0.33% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Special Fixed Rate CD | promotional | 7 months | $5,000 | 3.84% | ZIP 94105 (San Francisco, CA) | −0.59% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Special Fixed Rate CD | relationship | 11 months | $5,000 | 4.25% | ZIP 94105 (San Francisco, CA) | −0.29% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Special Fixed Rate CD | promotional | 11 months | $5,000 | 3.99% | ZIP 94105 (San Francisco, CA) | −0.55% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 12 months | $2,500 | 1.51% | ZIP 94105 (San Francisco, CA) | −3.06% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 12 months | $5,000 | 1.51% | ZIP 94105 (San Francisco, CA) | −3.06% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 12 months | $10,000 | 1.51% | ZIP 94105 (San Francisco, CA) | −3.06% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 12 months | $25,000 | 1.51% | ZIP 94105 (San Francisco, CA) | −3.06% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
| Standard Fixed Rate CD | relationship | 12 months | $50,000 | 1.51% | ZIP 94105 (San Francisco, CA) | −3.06% | 2026-10-22T10:03:06.000Z | [Snapshot 214](https://apyledger.com/snapshots/214) |
